What grade the government hires at
Every General Schedule hire into series 2210 over the last twelve months, by grade. The most common entry point is GS-12.
2,885 General Schedule hires. Hires under other pay plans (wage grade, senior executive, and the excepted schedules) are not shown here.
Where it is hiring
| Department of Defense | 739 |
| Department of the Air Force | 737 |
| Department of the Navy | 532 |
| Nat Aeronautics and Space Administration | 335 |
| Department of Treasury | 277 |
| Department of Homeland Security | 219 |
| Social Security Administration | 213 |
| Department of Justice | 165 |
| Washington, D.C. | 474 |
| Maryland | 264 |
| Texas | 262 |
| Virginia | 112 |
| Florida | 67 |
| California | 65 |
| Georgia | 38 |
| New York | 27 |
Hire counts by employing agency and duty state, trailing twelve months. OPM suppressed the duty location on 60% of hires in this series — small offices where a state would identify the individual — so the state table ranks the disclosed remainder, not all 3,865 hires.