Where it is hiring
Top agencies
| Department of Defense | 210 |
| Department of Veterans Affairs | 126 |
| Department of the Navy | 98 |
| Department of the Army | 73 |
| Department of the Air Force | 53 |
| Department of Interior | 17 |
| Department of Justice | 14 |
| Department of Homeland Security | 13 |
Top states
| Texas | 21 |
| Tennessee | 18 |
| Idaho | 13 |
| Colorado | 10 |
| Florida | 9 |
| North Carolina | 8 |
| Maryland | 8 |
| California | 7 |
Hire counts by employing agency and duty state, trailing twelve months. OPM suppressed the duty location on 71% of hires in this series — small offices where a state would identify the individual — so the state table ranks the disclosed remainder, not all 616 hires.
Related occupations
Other series in the 6900 group, by federal hires over the same twelve months.
- Store WorkingSeries 6914 · 346 hires
- Misc Warehousing and Stock HandlingSeries 6901 · 286 hires