A daily record of who government is hiring.
Schema
from the observation recordFill measured 12 Aug 2026 · n = 180,973
Job
27 fields| Field | Type | Fill |
|---|---|---|
| title | text | 100% |
| employer | text · fk | 100% |
| employer_type | enum(20) | 100% |
| apply_url, source_url | url | 100% |
| posted_date | date | 99% |
| pay_grade, job_series | text | 98% |
| state | text | 94% |
| city | text | 55% |
| description | text | 73% |
| salary_min, salary_max | numeric | 35.3% |
| annualized_pay | numeric | 35.3% |
| pay_period | enum | 35.3% |
| close_date | date | 29% |
| clearance | text | 3.6% |
| job_family, seniority | enum | — |
| employment_type | enum | — |
| work_arrangement | enum | — |
| requirements | text | — |
| first_seen | date | 100% |
| last_seen | date | 100% |
| expiry_reason | enum | — |
| is_duplicate, duplicate_of | bool · fk | 100% |
Employer
11 fields| Field | Type | Fill |
|---|---|---|
| name | text | 100% |
| employer_type | enum(20) | 100% |
| headquarters | text | — |
| sub_agencies | array | — |
| open_jobs | int | 100% |
| job_families | array | — |
| median_posted_pay | numeric | — |
| postings_to_date | int | 100% |
| share_closed | pct | 100% |
| median_days_open | int | — |
| posting_trend | series | 100% |
Sources
updated nightly since 2025-12-07| Source | What it covers |
|---|---|
| Public government data | Federal agencies, all 50 states and the territories, cities, counties, school districts, transit authorities and other public bodies. |
| Proprietary sources | Government contractors and public-sector employers whose openings never appear on a public government portal. |
Delivery
Planned- Snapshot
csv · parquet - Nightly delta
new · changed · retired - Full history
2025-12-07 → - Query API
unbuilt
Nothing is on sale yet. The waitlist gets a sample slice and first access.
Waitlist
Questions
Yes. The job search, map and analytics dashboard at aylagov.com run on this dataset and are free to use. Delivery as files adds per-posting detail, closing history, and your format.
The live sample of this data: market analytics and the job search.